
Built to deliver the type of power, thrust, and control that wider, heavier boats require. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats.
| HP / kW | 9.9 / 7.3 |
| Engine type | Inline 2 |
| Displacement (CID/CC) | 12.8 / 208 |
| Full throttle RPM | 5000-6000 |
| Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
| Alternator amp / Watt | 6 amp / 76 watt |
| Recommended fuel | 87 octane / up to 10% ethanol |
| Recommended oil | Mercury FourStroke Oil 10W-30 |
| Engine protection operator warning system | Low oil pressure |
| Over-rev | |
| Starting | Electric |
| Manual | |
| Steering | Remote |
| Tiller | |
| Shaft length | 15" / 381 mm |
| 20" / 508 mm | |
| 25" / 635 mm (CT model) | |
| Gearcase ratio | 2.08:1 or 2.42:1 (CT model) |
| Dry weight *Lightest model available | 84 lbs / 38 kg |
| CARB star rating | 3 |
| Bore and stroke | 2.16 x 1.73" / 55 x 44 mm |
| Ignition | CDI w/electronic spark advance |
| Fuel system | Carbureted |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Command Thrust (CT) |
| Standard | |
| Trim system | Power Tilt (CT model) |
| Trim positions | Ratcheting |
| Exhaust system | Through prop |
| Shallow water drive | Yes |
| Shallow water trim range (degrees) | 16 |
| Remote fuel tank standard (gal / L) | 3.2 / 12 |
| Color | Phantom Black |