
Mercury EFI outboards deliver reliable turnkey starts, improved fuel efficiency, and instant throttle response.
| HP / kW | 40 / 30 |
| Engine type | Inline 3 |
| Displacement (CID/CC) | 45.6 / 747 |
| Full throttle RPM | 5500-6000 |
| Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
| Alternator amp / Watt | 18 amp / 226 watt |
| Recommended fuel | 87 octane / up to 10% ethanol |
| Recommended oil | Mercury FourStroke 25W40 Marine Oil |
| Engine protection operator warning system | Low oil pressure |
| Over-rev | |
| Overheat | |
| Compatible with SmartCraft digital technology | Yes |
| Starting | Electric (turn-key) |
| Steering | Remote |
| Tiller | |
| Shaft length | 15" / 381 mm |
| 20" / 508 mm | |
| Gearcase ratio | 2.00:1 |
| Dry weight *Lightest model available | 204 lbs / 93 kg |
| CARB star rating | 3 |
| Bore and stroke | 2.56 x 2.95" / 65 x 75 mm |
| Ignition | ECM 70 |
| Fuel system | Electronic Fuel Injection (EFI) |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Standard |
| Trim system | Gas assist |
| Power Tilt | |
| Power Trim | |
| Exhaust system | Through prop |
| Shallow water trim range (degrees) | 20 |
| Remote fuel tank (optional) | Yes |
| Color | Phantom Black |
| Lubrication system | Wet sump |