Quick-revving double-overhead camshaft design and deep-breathing intake deliver thrilling and satisfying performance. Great for aluminum console, deck, inflatable rigid hull, inshore fishing, offshore fishing, and runabout boats and tritoons.
HP / kW | 250 / 186 |
Engine type | V8 |
MidSection | Conventional MidSection |
Displacement (CID/CC) | 279 CID |
Displacement (L) | 4.6L |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5200-6000 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric Start with SmartStart Protection |
Controls | Remote Mechanical or Digital Throttle & Shift (DTS) |
Steering | Big Tiller (optional) |
Hydraulic (standard) | |
Power (optional) | |
Shaft length | 20" / 508 mm |
25" / 635 mm | |
30" / 762 mm | |
Gearcase ratio | 1.75:1 |
Dry weight *Lightest model available | 527 lbs / 239 kgs |
CARB star rating | 3 |
Bore and stroke | 3.6 in x 3.4 in / 92 mm x 86 mm |
Ignition | SmartCraft PCM 112 Digital Inductive |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | 5.44" |
Trim system | Power trim and tilt |
Exhaust system | Through prop |
Counter Rotation | Available |
Color | Cold Fusion White |
Pearl Fusion White | |
Phantom Black | |
Warm Fusion White | |
Lubrication system | Integrated wet sump |
Oil Capacity | 7.0 Quarts / 6.6 Liters |
Maximum Trim Range | 20° (-6° to 14°) |
Maximum Tilt Range | 73° (-6° to 67°) |